General information about company | |
| Name of The Company | DOLLAR INDUSTRIES LIMITED |
| BSE Scrip Code | 541403 |
| NSE Symbol | DOLLAR |
| MSE Symbol | NOTLISTED |
| Date of Start of Financial Year | 01-04-2021 |
| Date of End of Financial Year | 31-03-2022 |
| Reporting Period | First half yearly |
| Date of Start of Reporting Period | 01-04-2021 |
| Date of End of Reporting Period | 30-09-2021 |
| Level of rounding used in financial results | Lakhs |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||
| Name of the related party | ADDS PROJECTS PVT LTD | AMICABLE PROPERTIES PVT LTD | ARYA INDUSTRIES | ATUL AGENCIES | BHAWANI YARNS PVT LTD | DHAKSH KNITFAB | DINDAYAL TEXPRO PVT LTD | DOLLAR BRANDS PVT LTD | DOLLAR FOUNDATION | Dollar Holdings Pvt. Ltd. former SIMPLEX IMPEX PVT LTD | ERODE TEXTILE PROCESS | FORCE MARKETING | GOLDMAN TRADING PVT LTD | K.P.S.DISTRIBUTORS PVT LTD | ABHISHEK MISHRA | ANANT GUPTA | ANKIT GUPTA | AAYUSH GUPTA | BAJRANG KUMAR GUPTA | BINAY KUMAR GUPTA | GAURAV GUPTA | Gopalakrishnan Sarankapani | Krishan Kumar Gupta | Pramod Kumar Gupta | Ramesh Kumar Gupta | Vinod Kumar Gupta | Ajay Kumar Patodia | Dindayal Gupta | Dindayal Gupta Huf | Anita Gupta | Ashita Gupta | Chandrakala Gupta | Nitu Gupta | Ruchi Gupta | Saadhika Gupta | Seema Gupta | Swati Gupta | Pallavi Gupta | Vedika Gupta | Vidushi Gupta | PEPE JEANS INNERFASHION PRIVATE LIMITED | PHPL STOCK BROKING PVT LTD | SREE KRISHNA ENTERPRISE | SRI VENKATESWARA KNITTING | SUJATHA ENTERPRISES | V.K.MERCANTILE PVT.LTD | ZEST MERCHANTS PVT LTD | ANKIT GUPTA | BS INFRAPROPERTIES PVT.LTD. | BR INFRAPROJECTS PVT.LTD | KN INFRAPROPERTIES PVT.LTD | VA INFRAPROJECTS PVT.LTD. | Divyaa Newatia | Binay Kumar Agarwal | Rajesh Kumar Bubna | Anil Kumar Saboo | Srikumar Bandyopadhyay | |||
| Categories of related parties | Promoters Group | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Entities with joint control or significant influence over entity | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Promoters Group | Key management personnel of entity or parent | Promoters Group | Key management personnel of entity or parent | Promoters Group | Promoters | Promoters | Promoters Group | Key management personnel of entity or parent | Promoters | Promoters Group | Other related party | Promoters | Key management personnel of entity or parent | Promoters | Promoters Group | Promoters Group | Other related party | Promoters Group | Promoters Group | Promoters Group | Other related party | Promoters Group | Other related party | Promoters Group | Promoters Group | Promoters Group | Associates | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Other related party | Other related party | Other related party | Other related party | Other related party | |||
| description of relationship | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | COMPANY SECRETARY | Relative of KMP | CHIEF FINANCIAL OFFICER | Relative of KMP | WHOLE-TIME DIRECTOR | MANAGING DIRECTOR | Relative of KMP | WHOLE-TIME DIRECTOR | WHOLE-TIME DIRECTOR | Relative of KMP | Relative of KMP | MANAGING DIRECTOR | CHIEF FINANCIAL OFFICER | Relative of KMP | HUF OF PROMOTER | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | JOINT VENTURE COMPANY | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Relative of KMP | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | INDEPENDENT DIRECTOR | INDEPENDENT DIRECTOR | INDEPENDENT DIRECTOR | INDEPENDENT DIRECTOR | INDEPENDENT DIRECTOR | |||
| PAN of related party | AAKCA0865G | AAJCA0696C | ADOPG8549B | ADIPH2472C | AAGCB7467D | AAIFD2950Q | AAFCD7255A | AAICD2384B | AAATB4989P | AADCS7700B | AAAFE6354M | ASIPG9919Q | AABCG1424C | AAECK3656P | AMQPM7361Q | CFDPG9234E | AQBPG4494M | BFIPG3203H | ADOPG8550A | ADOPG8551B | ATEPG9506G | ASIPG9919Q | ADBPG8078L | ADOPG8553D | ACXPG3942J | ADBPG6988K | AFVPP9103P | AEJPG7748E | AADHD8843F | ADOPG8552C | ATCPG4718N | ADUPG7879C | ACYPG7777L | AGDPG3198A | ALBPJ0028P | ADOPG8549B | BIVPA4331A | BPCPG5817F | BFIPG3202G | BQOPG4299Q | AAJCP5565B | AAGCP5155Q | ABPFS2250L | ACJFS2813A | FRUPS6843F | AABCV0257A | AAACZ5286E | AQBPG4494M | AAECB6790R | AAECB6841M | AAECK4592J | AADCV7570L | AEKPG6389Q | ACGPA4056Q | AEBPB9192B | AIPPS0400D | ADUPB5859M | |||
| CIN of related party | U70109WB2011PTC168123 | U70109WB2010PTC156185 | U17299WB2016PTC215582 | U17299WB2016PTC216022 | U74999WB2021PTC242369 | U51109WB1995PTC075520 | U51909WB1996PTC080742 | U74999WB2011PTC163651 | U18209WB2017PTC223633 | U51109WB1989PTC047489 | U52100WB2010PTC153501 | U70109WB2011PTC167678 | U70109WB2011PTC167679 | U70100WB2011PTC167007 | U70109WB2011PTC167028 | |||||||||||||||||||||||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 951.13 | 1192.86 | 227.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale of goods and services | 5.06 | 204.31 | 133.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase of fixed assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale of fixed assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rendering of services | 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving of services | 127.16 | 6 | 65.01 | 6.22 | 41.19 | 16.04 | 105 | 7.14 | 15.53 | 10.62 | 2.76 | 0.97 | 0.42 | 6 | 213.8 | 230.1 | 2.48 | 6 | 4.5 | 4.5 | 7.5 | 6 | ||||||||||||||||||||||||||||||||||||||
| Leases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans and advances given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans and advances taken | 2275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans and advances given that are repaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans and advances taken that are repaid | 860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits placed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer of research & development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity investment | 692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impairment in equity investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest paid | 55.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend paid | 629.89 | 12.72 | 9.6 | 9.6 | 12.87 | 13.68 | 12.72 | 17.68 | 5.89 | 9.16 | 21.79 | 8.4 | 8.59 | 20.64 | 12.72 | 11.92 | 174.62 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||
| Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post employment benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other long-term benefits | 4.2 | 9.42 | 9 | 60 | 75 | 9 | 7.43 | 60 | 6 | 75 | 13.34 | 4.5 | 4.5 | 4.5 | 4.5 | 1.68 | 4.5 | 2.58 | 0.28 | 0.56 | 0.62 | 0.2 | 0.2 | |||||||||||||||||||||||||||||||||||||
| Termination benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share based payments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | 79.04 | 146.46 | 7.73 | 0.46 | 215.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | 0.9 | 31.78 | 22.68 | 147.63 | 20.49 | 16.04 | 1.77 | 9.91 | 2.48 | 9.41 | 0.41 | 0.9 | 17.38 | 0.07 | 0.9 | 75.79 | 251.6 | 12.1 | 0.02 | 0.9 | 0.68 | 0.68 | 1.13 | 0.9 | ||||||||||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | 1749.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | 692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note |
| * Mr. Ajay Kumar Patodia has been appointed as Chief Finanical Officer w.e.f. August 10, 2021 on the resignation of Mr. Ankit Gupta as Chief Financial Officer on August 10, 2021. Mr. Ankit Gupta has been promoted as President Marketing on the same day. | The Company has provided for impairment on its investment in JV Company viz. Pepe Jeans Innerfashion Private Limited of Rs. 308 Lacs for the reporting period and the carrying amount of investment has reduced to Rs. 692 Lacs against the total investment of Rs. 1000 Lacs | * Mr. Ajay Kumar Patodia has been appointed as Chief Finanical Officer w.e.f. August 10, 2021 on the resignation of Mr. Ankit Gupta as Chief Financial Officer on August 10, 2021. Mr. Ankit Gupta has been promoted as President Marketing on the same day. | Payment of sitting fee for attending board/committee meetings | Payment of sitting fee for attending board/committee meetings | Payment of sitting fee for attending board/committee meetings | Payment of sitting fee for attending board/committee meetings | Payment of sitting fee for attending board/committee meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||