Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Name of the related party | ADDS PROJECTS PVT LTD | AMICABLE PROPERTIES PVT LTD | ARYA INDUSTRIES | ATUL AGENCIES | BHAWANI YARNS PVT LTD | DHAKSH KNITFAB | BS INFRAPROPERTIES PVT.LTD. | BR INFRAPROJECTS PVT.LTD | DINDAYAL TEXPRO PVT LTD | DOLLAR BRANDS PVT LTD | DOLLAR FOUNDATION | DOLLAR HOLDING PVT LTD FORMERLY KNOWN AS SIMPLEX IMPEX PVT LTD | FORCE MARKETING | G.SUJATHA | G.HEMA | GOLDMAN TRADING PVT LTD | K.P.S.DISTRIBUTORS PVT LTD | KN INFRAPROPERTIES PVT.LTD | ANKIT GUPTA | ABHISHEK MISHRA | ANIL KUMAR SABOO | AAYUSH GUPTA | BAJRANG KUMAR GUPTA | BINAY KUMAR AGARWAL | BINAY KUMAR GUPTA | GAURAV GUPTA | GOPALAKRISHNAN SARANKAPANI | KRISHAN KUMAR GUPTA | PRAMOD KUMAR GUPTA | RAJESH KUMAR BUBNA | RAMESH KUMAR GUPTA | SRIKUMAR BANDYOPADHYAY | VINOD KUMAR GUPTA | AJAY KUMAT PATODIA | ASHITA GUPTA | DIVYAA NEWATIA | SAADHIKA GUPTA | SWATI GUPTA | PALLAVI GUPTA | VEDIKA GUPTA | VIDUSHI GUPTA | PEPE JEANS INNERFASHION PRIVATE LIMITED | PHPL STOCK BROKING PVT LTD | SREE KRISHNA ENTERPRISE | SRI VENKATESWARA KNITTING | SUJATHA ENTERPRISES | V.K.MERCANTILE PVT.LTD | VA INFRAPROJECTS PVT.LTD. | ZEST MERCHANTS PVT LTD | LIVING GREEN FASHIONS PRIVATE LIMITED |
| Categories of related parties | Promoters Group | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Entities with joint control or significant influence over entity | Promoters Group | Promoters Group | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Entities with joint control or significant influence over entity | Other related party | Other related party | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Key management personnel of entity or parent | Other related party | Promoters Group | Promoters | Other related party | Promoters | Promoters Group | Key management personnel of entity or parent | Promoters | Other related party | Other related party | Other related party | Other related party | Promoters | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Promoters Group | Promoters Group | Promoters Group | Joint ventures where entity is venturer | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | Promoters Group | Promoters Group | Entities with joint control or significant influence over entity |
| description of relationship | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Relative of KMP | Relative of KMP | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Relative of KMP | COMPANY SECRETARY | INDEPENDENT DIRECTOR | Relative of KMP | WHOLE-TIME DIRECTOR | INDEPENDENT DIRECTOR | MANAGING DIRECTOR | Relative of KMP | WHOLE-TIME DIRECTOR | WHOLE-TIME DIRECTOR | Relative of KMP | INDEPENDENT DIRECTOR | Relative of KMP | INDEPENDENT DIRECTOR | MANAGING DIRECTOR | CHIEF FINANCIAL OFFICER | Relative of KMP | INDEPENDENT DIRECTOR | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | Relative of KMP | JOINT VENTURE COMPANY | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence | Entities where Directors/Relatives of Directors have control/significant influence |
| PAN of related party | AAKCA0865G | AAJCA0696C | ADOPG8549B | ADIPH2472C | AAGCB7467D | AAIFD2950Q | AAECB6790R | AAECB6841M | AAFCD7255A | AAICD2384B | AAATB4989P | AADCS7700B | ASIPG9919Q | FRUPS6843F | ADIPH2472C | AABCG1424C | AAECK3656P | AAECK4592J | AQBPG4494M | AMQPM7361Q | AIPPS0400D | BFIPG3203H | ADOPG8550A | ACGPA4056Q | ADOPG8551B | ATEPG9506G | ASIPG9919Q | ADBPG8078L | ADOPG8553D | AEBPB9192B | ACXPG3942J | ADUPB5859M | ADBPG6988K | AFVPP9103P | ATCPG4718N | AEKPG6389Q | ALBPJ0028P | BIVPA4331A | BPCPG5817F | BFIPG3202G | BQOPG4299Q | AAJCP5565B | AAGCP5155Q | ABPFS2250L | ACJFS2813A | FRUPS6843F | AABCV0257A | AADCV7570L | AAACZ5286E | AACCL8497R |
| CIN of related party | U70109WB2011PTC168123 | U70109WB2010PTC156185 | | | U17299WB2016PTC215582 | | U70109WB2011PTC167678 | U70109WB2011PTC167679 | U17299WB2016PTC216022 | U74999WB2021PTC242369 | | U51109WB1995PTC075520 | | | | U51909WB1996PTC080742 | U74999WB2011PTC163651 | U70100WB2011PTC167007 | | | | | | | | | | | | | | | | | | | | | | | | U18209WB2017PTC223633 | U70109WB2011PTC166241 | | | | U51109WB1989PTC047489 | U70109WB2011PTC167028 | U52100WB2010PTC153501 | U74900WB2015PTC205826 |
B. Details of related party transactions | | Purchase of goods and services | | | 0.38 | | 724.31 | | | | 1321.29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.74 | | | | | |
| Sale of goods and services | | | | | | | | | 164.19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 231.64 | | | | | | | | |
| Purchase of fixed assets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sale of fixed assets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rendering of services | | | 3.54 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Receiving of services | 107.81 | 6 | 77.3 | | 14.39 | 31.01 | 4.5 | 4.5 | 19.4 | 26.68 | 101 | 7.36 | | 10.26 | 13.77 | 15.88 | 10.62 | 7.5 | | | | | 2.77 | | | | | 1 | | | 34.59 | | 0.43 | | | | | | | | | | 6 | 208.81 | 259.24 | | 2.48 | 6 | 6 | |
| Leases | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Loans and advances given | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Loans and advances taken | | | | | | | | | | | | 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Loans and advances given that are repaid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Loans and advances taken that are repaid | | | | | | | | | | | | 2900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Deposits placed | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Deposits taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Transfer of research & development | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Transfers under lease agreement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Equity investment | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 297 | | | | | | | | |
| Impairment in equity investment | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 308 | | | | | | | | |
| Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guarantees or collateral given | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Guarantees or collateral taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest income | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest paid | | | | | | | | | | | | 34.67 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dividend income | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dividend paid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Post employment benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other long-term benefits | | | | | | | | | | | | | | | | | | | 12 | 4.55 | 0.3 | 9 | 60 | 0.6 | 75 | 9 | 9 | 60 | 6 | 0.66 | | 0.3 | 75 | 30.95 | 4.5 | 0.5 | 4.5 | 4.5 | 4.5 | 1.68 | 4.5 | | | | | | | | | |
| Termination benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Share based payments | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.1 | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | 22.85 | | | | | | | | 169.22 | | | | 3.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 260.13 | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | 53.22 | 22.68 | 162.82 | 30.5 | | | | 21.77 | | 1.31 | | 3.76 | 5.07 | | 9.14 | | | | | | 0.32 | | | | | | 1.8 | | 31.65 | | | | | | | | | | | | | 66.35 | 167.26 | 12.1 | 0.38 | | | 10.28 |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 989 | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Note | |